Here is the latest list of Covid-19 vaccines and treatment in phase 3 clinical trials. We aim to share this data for the public to make informed decisions. This table will be updated on a monthly basis.
Clinical Trial Phase | Product | Company |
---|---|---|
Phase 3 | Anakinra | Swedish Orphan Biovitrum; CHRU de Tours |
Phase 3 | CD24Fc | OncoImmune |
Phase 3 | Dapagliflozin | AstraZeneca |
Phase 3 | Favipiravir | FUJIFILM Holdings |
Phase 3 | Jakafi | Novartis; Incyte |
Phase 3 | Lenzilumab | Humanigen |
Phase 3 | Leronlimab | CytoDyn |
Phase 3 | Nitazoxanide | Romark Laboratories; Chugai Pharmaceutical |
Phase 3 | Remdesivir | Gilead Sciences |
Phase 3 | Tocilizumab | Roche; Biomedical Advanced Research and Development Authority |
Phase 3 | Tradipitant | Vanda Pharmaceuticals |
- Find out Covid-19 phase 2 clinical trials data here.
If you are interested in a full-report or a Covid-19 pipeline tracker with more coverage on phase 1 clinical trials, pre-clinical research, and discovery stage, you can buy the report here.
The sales generated from this research will be donated to families suffering from Covid-19.